CFRC Ladies WOD for 21 Mar 12
5 Rounds for time/+1 burpee penalty for every round +10/-10 seconds off first round time
5 Deadlift (95#)
10 Released Push-ups
15 Box Jumps (24")
///Results///
Jessica Z - 1rd. 1:08/2rd. 1:09/3rd. 1:06/4rd. 1:16/5rd. 1:09 = No Burpees (RX)
Rachel - 1rd. 1:58/2rd. 1:59/3rd. 1:59/4rd. 2:02/5rd. 2:00 = No Burpees (RX)
Shannon - 1rd. 2:04/2rd. 2:06/3rd. 2:01/4rd. 2:08/5rd. 2:06 = No Burpees (95#/18")
Daniela - 1rd. 1:15/2rd. 1:13/3rd. 1:15/4rd. 1:11/5rd. 1:13 = No Burpees (65#/18")
Jessica N - 1rd. 1:46/2rd. 1:50/3rd. 1:50/4rd. 1:48/5rd. 1:54 = No Burpees (65#/18")
Abby - 1rd. 1:38/2rd. 1:34/3rd. 1:44/4rd. 1:42/5rd. 1:40 = No Burpees (65#/18")
Congrats to Kim who completed her first CrossFit WOD today. Hope to see you again on Friday.
No comments:
Post a Comment