Jason "Habitual Whiner" Medsger
CrossFit Level 1 (CF-L1) Trainer
Stats | Fran: 4:43 | OHS: 165# | Snatch: |
Age: 35 | Angie: | Front Squat: 245# | Push Press: |
Height: 5'9" | Cindy: 21rds+26 | Back Squat: 255# | Bench Press: 225# |
Weight: 170# | Diane: | Squat Clean: 185# | 200M: |
Fav WOD: JT | Grace: | Power Clean: | 5K: |
Evil WOD: Annie | Helen: 9:43 | Deadlift: 335# | CFT: |
CrossFit Level 1 (CF-L1) Trainer
Stats | Fran: 9:34 | OHS: | Snatch: |
Age: 30 | Angie: | Front Squat: 165# | Push Press: |
Height: 5'9" | Cindy:19rds+5 | Back Squat: 205# | Bench Press: 165# |
Weight: 150# | Diane: | Squat Clean: 145# | 200M: |
Fav WOD: FGB | Grace: | Power Clean: | 5K: |
Evil WOD: Fran! | Helen: 10:44 | Deadlift: 325# | CFT: |
 |
Bryan Meraz |
CrossFit Level 1 (CF-L1) Trainer
Stats | Fran: 4:01 | OHS:185 | Snatch: 165# |
Age: 27 | Angie: | Front Squat: 265# | Push Press: 225# |
Height: 5'6" | Cindy:21rds+7 | Back Squat: 315# | Bench Press: 265# |
Weight: 180# | Diane: | Squat Clean:245# | 200M: |
Fav WOD: None | Grace:3:17 | Power Clean: 235# | 5K: no thank you |
Evil WOD: All | Helen: | Deadlift: 415# | CFT:
|
No comments:
Post a Comment